Guildford Borough Council Logo
Page content from http://www.guildford.gov.uk
  • default text size
  • medium text size
  • large text size
2007 to 2008 council tax


The table below sets out the council tax amounts for 2007/08, including Surrey County Council, Surrey Police Authority and the Parish Councils.

Council Tax 2007/2008

Band A

Band B

Band C

Band D

Band E

Band F

Band G

Band H

Parish

£

£

£

£

£

£

£

£

Albury 909.16 1060.69 1212.21 1363.74 1666.79 1969.85 2272.90 2727.48
Artington 888.04 1036.05 1184.05 1332.06 1628.07 1924.09 2220.10 2664.12
Ash 912.30 1064.35 1216.40 1368.45 1672.55 1976.65 2280.75 2736.90
East Clandon 902.25 1052.62 1203.00 1353.37 1654.12 1954.87 2255.62 2706.74
West Clandon 891.97 1040.64 1189.30 1337.96 1635.28 1932.61 2229.93 2675.92
Compton

896.99

1046.49 1195.99 1345.49 1644.49 1943.49 2242.48 2690.98
Effingham 900.71 1050.82 1200.94 1351.06 1651.30 1951.53 2251.77 2702.12
East Horsley 901.07 1051.24 1201.42 1351.60 1651.96 1952.31 2252.67 2703.20
West Horsley 887.68 1035.63 1183.57 1331.52 1627.41 1923.31 2219.20 2663.04
Normandy 911.07 1062.91 1214.76 1366.60 1670.29 1973.98 2277.67 2733.20
Ockham 891.09 1039.61 1188.12 1336.64 1633.67 1930.70 2227.73 2673.28
Pirbright 898.56 1048.32 1198.08 1347.84 1647.36 1946.88 2246.40 2695.68
Puttenham 903.13 1053.65 1204.17 1354.69 1655.73 1956.77 2257.82 2709.38
Ripley 911.71 1063.66 1215.61 1367.56 1671.46 1975.36 2279.27 2735.12
St. Martha 898.77 1048.57 1198.36 1348.16 1647.75 1947.34 2246.93 2696.32
Seale and Sands 895.67 1044.95 1194.23 1343.51 1642.07 1940.63 2239.18 2687.02
Send 894.99 1044.16 1193.32 1342.49 1640.82 1939.15 2237.48 2684.98
Shackleford 890.04 1038.38 1186.72 1335.06 1631.74 1928.42 2225.10 2670.12
Shalford 894.15 1043.18 1192.20 1341.23 1639.28 1937.33 2235.38 2682.46
Shere 910.42 1062.16 1213.89 1365.63 1669.10 1972.58 2276.05 2731.26
Tongham 911.24 1063.11 1214.99 1366.86 1670.61 1974.35 2278.10 2733.72
Wanborough 891.42 1039.99 1188.56 1337.13 1634.27 1931.41 2228.55 2674.26
Wisley 876.71 1022.82 1168.94 1315.06 1607.30 1899.53 2191.77 2630.12
Worplesdon 897.75 1047.37 1197.00 1346.62 1645.87 1945.12 2244.37 2693.24
Town area

£

£

£

£

£

£

£

£

Guildford 876.71 1022.82 1168.94 1315.06 1607.30 1899.53 2191.77 2630.12

 


Council Tax
Revenue and Payments Services
Guildford Borough Council
Millmead House
Millmead
Guildford
Surrey
GU2 4BB

Tel: 01483 444864
Fax: 01483 444866
Email: ctax@guildford.gov.uk

 


Page last modified on 07/09/2009
Address: Guildford Borough Council, Millmead House, Millmead, Guildford, Surrey, GU2 4BB Telephone: 01483 505050