Guildford Borough Council Logo
Page content from http://www.guildford.gov.uk
  • default text size
  • medium text size
  • large text size
2008 to 2009 council tax


The table below sets out the council tax amounts for 2008/09, including Surrey County Council, Surrey Police Authority and the Parish Councils.

Council Tax for 2008/2009

Band A

Band B

Band C

Band D

Band E

Band F

Band G

Band H

Parish

£

£

£

£

£

£

£

£

Albury 956.49 1115.90 1275.32 1434.73 1753.56 2072.39 2391.22 2869.46
Artington 935.22 1091.09 1246.96 1402.83 1714.57 2026.31 2338.05 2805.66
Ash 959.26 1119.14 1279.01 1438.89 1758.64 2078.40 2398.15 2877.78
East Clandon 948.45 1106.52 1264.60 1422.67 1738.82 2054.97 2371.12 2845.34
West Clandon 937.90 1094.22 1250.53 1406.85 1719.48 2032.12 2344.75 2813.70
Compton 943.48 1100.73 1257.97 1415.22 1729.71 2044.21 2358.70 2830.44
Effingham 947.92 1105.91 1263.89 1421.88 1737.85 2053.83 2369.80 2843.76
East Horsley 947.25 1105.13 1263.00 1420.88 1736.63 2052.38 2368.13 2841.76
West Horsley 937.27 1093.48 1249.69 1405.90 1718.32 2030.74 2343.17 2811.80
Normandy 969.15 1130.68 1292.20 1453.73 1776.78 2099.83 2422.88 2907.46
Ockham 937.70 1093.98 1250.27 1406.55 1719.12 2031.68 2344.25 2813.10
Pirbright 944.23 1101.61 1258.98 1416.35 1731.09 2045.84 2360.58 2832.70
Puttenham 949.17 1107.37 1265.56 1423.76 1740.15 2056.54 2372.93 2847.52
Ripley 957.75 1117.38 1277.00 1436.63 1755.88 2075.13 2394.38 2873.26
St. Martha 944.43 1101.83 1259.24 1416.64 1713.45 2046.26 2361.07 2833.28
Seale and Sands 942.55 1099.65 1256.74 1413.83 1728.01 2042.20 2356.38 2827.66
Send 940.90 1097.72 1254.53 1411.35 1724.98 2038.62 2352.25 2822.70
Shackleford 936.09 1092.10 1248.12 1404.13 1716.16 2028.19 2340.22 2808.26
Shalford 941.21 1098.07 1254.94 1411.81 1725.55 2039.28 2353.02 2823.62
Shere 960.54 1120.63 1280.72 1440.81 1760.99 2081.17 2401.35 2881.62
Tongham 957.12 1116.64 1276.16 1435.68 1754.72 2073.76 2392.80 2871.36
Wanborough 937.90 1094.22 1250.53 1406.85 1719.48 2032.12 2344.75 2813.70
Wisley 922.75 1076.55 1230.34 1384.13 1691.71 1999.30 2306.88 2768.26
Worplesdon 945.32 1102.87 1260.43 1417.98 1733.09 2048.19 2363.30 2835.96

Town area

Guildford 922.75 1076.55 1230.34 1384.13 1691.71 1999.30 2306.88 2768.26

 

Council Tax
Revenue and Payments Services
Guildford Borough Council
Millmead House
Millmead
Guildford
Surrey
GU2 4BB

Tel: 01483 444864
Fax: 01483 444866
Email: ctax@guildford.gov.uk

 


Page last modified on 03/09/2009
Address: Guildford Borough Council, Millmead House, Millmead, Guildford, Surrey, GU2 4BB Telephone: 01483 505050