Payment of undisputed invoices
Under section 113 (7) of The Public Contracts Regulations 2015 there is a requirement for contracting authorities to publish the percentage of invoices paid in accordance with section for the preceding financial year together with the total amount of interest actually paid.
| Financial Year | Proportion of valid and undisputed invoices paid within 30 days | The amount of interest paid to suppliers due to a breach of regulation | The potential amount of compensation liable to pay suppliers due to a breach of regulation | 
|---|---|---|---|
| 2015-16 | 88.13% | £0.00 | £249,176.34 | 
| 2016-17 | 90.99% | £0.00 | £230,219.09 | 
| 2017-18 | 93.68% | £0.00 | £200,064.40 | 
| 2018-19 | 92.73% | £0.00 | £208,585.22 | 
| 2019-20 | 88.83% | £0.00 | £217,045.30 | 
| 2020-21 | 74.31% | £0.00 | £212,726.16 | 
| 2021-22 | 82.60% | £0.00 | £175,052.93 | 
| 2022-23 | 92.44% | £0.00 | £183,414.16 | 
| 2023-24 | 84.30% | £0.00 | £232,032.63 | 
| 2024-25 | 82.33% | £0.00 | £216,227.45 | 
NB: interest is calculated at invoice date, actuals may be different