Returning Officer's recommendations to the review
Returning Officer Recommendations for Horsleys Division
| Division | Horsleys |
|---|---|
| Number of polling districts | 10 |
| Number of polling stations | 10 |
| Division Electorate | 9,993 |
| Proposed Polling District code | Polling District Name | Electorate November 2024 | Parliamentary Constituency | Borough Ward | Parish Ward | Current Polling Place | Proposed Polling Place | Polling Place inside PD |
|---|---|---|---|---|---|---|---|---|
| CH3 | East Horsley (South) | 1022 | Guildford | Clandon & Horsley | East Horsley | St. Martin's Church Hall | St. Martin's Church Hall | Yes |
| CH4 | East Horsley (Central) | 1427 | Guildford | Clandon & Horsley | East Horsley | East Horsley Village Hall | East Horsley Village Hall | Yes |
| CH5 | Effingham Junction | 1117 | Guildford | Clandon & Horsley | East Horsley | St Martin's Community Hall | St Martin's Community Hall | Yes |
| CH6 | West Horsley (North) | 1285 | Guildford | Clandon & Horsley | West Horsley | The Wheelhouse | The Wheelhouse | Yes |
| CH7 | West Horsley (South) | 1175 | Guildford | Clandon & Horsley | West Horsley | West Horsley Village Hall | West Horsley Village Hall | Yes |
| E1 | Effingham North | 915 | Guildford | Effingham | Effingham North Ward | King George V Hall | King George V Hall | Yes |
| E2 | Effingham South | 1053 | Guildford | Effingham | Effingham South Ward | King George V Hall | King George V Hall | Yes |
| SL1 | Ockham | 360 | Guildford | Send & Lovelace | Ockham | All Saints Church | All Saints Church | Yes |
| SL2 | Ripley | 1519 | Guildford | Send & Lovelace | Ripley | Ripley Village Hall | Ripley Village Hall | Yes |
| SL3 | Wisley | 120 | Guildford | Send & Lovelace | Wisley | Ripley Village Hall | Ripley Village Hall | No |
Returning Officer Comments
The current locations are suitable and except for SL3 are within the polling districts. The arrangements are working well.
I recommend that there are no changes to the established polling districts or polling places.