Housing facts and figures
The demand for housing is high in our borough and we do not have enough social housing to meet demand. Take a look at the housing register statistics for the period April 2020 to March 2021 to see how many households are on the housing register and how many are waiting to be housed.
Number of social housing properties let by us - April 2020 to March 2021
Number of bedrooms and type of property | Numbers let |
---|---|
Studio flat | 17 |
1 bedroomed bungalows | 8 |
1 bedroomed flat | 35 |
2 bedroomed bungalows | 4 |
2 bedroomed flat | 24 |
2 bedroomed house | 17 |
3 bedroomed flat | 1 |
3 bedroomed house | 25 |
3 bed 2 living room house | 5 |
4 bed house | 0 |
Sheltered flat for over-60s | 10 |
Supported housing unit | 6 |
One bed house | 1 |
Total | 153 |
Number of properties let by housing associations - April 2020 to March 2021
Number of bedrooms and type of property | Numbers of nominations |
---|---|
1 bedroomed bungalows | 0 |
1 bedroomed flat | 33 |
1 bedroom house | 1 |
2 bedroomed bungalows | 0 |
2 bedroomed flat | 22 |
2 bedroomed house | 12 |
3 bedroomed house | 15 |
Sheltered flat for over-60s | 1 |
Supported flat | 0 |
Total | 84 |
Number of people on the Joint Housing Needs Register as of 31 March 2022
The table combines transfer and housing needs with band and bedroom.
| Requiring 1-bed | Requiring 2-bed | Requiring 3-bed | Requiring 4-bed | Total |
---|---|---|---|---|---|
Band A | 23 | 4 | 1 | - | 28 |
Band B | 30 | 8 | 7 | 3 | 48 |
Band C | 796 | 435 | 287 | 50 | 1568 |
Band D | 34 | 46 | 11 | 2 | 93 |
Band E | 67 | 32 | 21 | 2 | 122 |
Total | 950 | 525 | 327 | 57 | 1859 |
Average length of wait for applicants in Band C
The table below shows the average successful bid wait time for Band C housing applicants aged under 60 years old, not already in social housing, for the period April 2020 March 2021.
Number of bedrooms and type of property | Average length of wait in Band C |
---|---|
Studio flat | 3 years and 1 months |
1 bedroomed flat | 5 years and 3 months |
2 bedroomed flat | 3 years and 8 months |
2 bedroomed house | 6 years and 3 months |
3 bedroomed house and 3 bed 2 living room house | 6 years and 3 months |