Elections to the new West Surrey Council Results
Ash Ward - Results announced
Elected as councillor for Ash Ward: Philip Edward Bellamy (Liberal Democrats) and Carla Jane Morson (Liberal Democrats)
Declaration of Result (PDF, 347 KB)
Number of seats - 2
| Name of Candidate | Description | Number of votes |
|---|---|---|
| Bellamy, Philip Edward | Liberal Democrats | 1805 Elected |
| Bolton, Andrew John Campbell | Conservative Party Candidate | 1005 |
| Grondinger, Freya Christine | Green Party Candidate | 483 |
| Hodge, Laurence Dietrich | ReformUK - Changing Politics for Good | 1178 |
| Jewell, Lewis Frederick Simmons | Labour Party | 221 |
| Kelly, Patrick Hugh Joseph | ReformUK - Changing Politics for Good | 1204 |
| Manning, Nigel | Independent | 243 |
| Morson, Carla Jane | Liberal Democrats | 2088 Elected |
| Shahrum-Smith, Joshua Johan (Known as Josh Shahrum-Smith) | Green Party candidate | 287 |
| Tonks, John Kenneth | Conservative Party Candidate | 1422 |
Turnout: 41.3%
Guildford East Ward - Results announced
Elected as councillor for Guildford East Ward: George Matthew Potter (Liberal Democrats) and Joanne Helen Shaw (Liberal Democrats)
Declaration of Result (PDF, 398 KB)
Number of seats - 2
| Name of Candidate | Description | Number of votes |
|---|---|---|
| Abrams, Robert Dowsett | ReformUK - Changing Politics for Good | 817 |
| Heilbron, Adam Stewart | Conservative Party Candidate | 1154 |
| Humphries, David Ian | Conservative Party Candidate | 1243 |
| Barbosa Machado, Luís Miguel (Known as Luís Machado) | Green Party candidate | 446 |
| McKeown, Lisa Rose | Green Party candidate | 490 |
| Noble, Moira Kathleen | Labour Party | 234 |
| Paul, Dennis | ReformUK - Changing Politics for Good | 782 |
| Potter, George Matthew | Liberal Democrats | 2818 Elected |
| Shaw, Joanne Helen | Liberal Democrats | 2541 Elected |
Turnout: 48.5%
Guildford North Ward - Results announced
Elected as councillor for Guildford North Ward: Masuk Miah (Liberal Democrats) and Katie Steel (Liberal Democrats)
Declaration of Result (PDF, 353 KB)
Number of seats - 2
| Name of Candidate | Description | Votes Recorded |
|---|---|---|
| Bispham, Benjamin John (Known as Ben Bispham) | ReformUK - Changing Politics for Good | 909 |
| Chandler, Adrian Stuart | Conservative Party Candidate | 596 |
| Crosta, Marco | Green Party Candidate | 620 |
| McAlpine, Stuart James | Green Party Candidate | 727 |
| Miah, Masuk | Liberal Democrats | 1590 Elected |
| O'Brien, Neil Edward | Conservative Party Candidate | 528 |
| Rouse, Anne Catherine | Labour and Co-operative Party | 332 |
| Sallis, Aidan Christopher Wetherill | ReformUK - Changing Politics for Good | 813 |
| Steel, Catherine Anne (Known as Katie Steel) | Liberal Democrats | 1696 Elected |
Turnout: 39.1%
Guildford South East Ward - Results announced
Elected as councillor for Guildford South East Ward: Vanessa King (Liberal Democrats) and James Sebastian Thornton (Liberal Democrats)
Declaration of Result (PDF, 355 KB)
Number of seats - 2
| Name of Candidate | Description | Votes Recorded |
|---|---|---|
| Perestaj De Gusmao Fiuza, Alexander Michael (Known as Alex Fiuza) | Conservative Party Candidate | 1336 |
| Hurst, Veronica | ReformUK - Changing Politics for Good | 533 |
| King, Vanessa Louise (Known as Vanessa King) | Liberal Democrats | 2325 Elected |
| Parker, Charlotte Jessica (Known as Charlie Parker) | Green Party candidate | 579 |
| Partridge-Waymouth, Claire Marion | ReformUK - Changing Politics for Good | 460 |
| Price, Matthew John (Known as Matt Price) | Green Party Candidate | 496 |
| Sussex, Sean Paul | Labour Party | 166 |
| Thornton, James Sebastian | Liberal Democrats | 2236 Elected |
| Van Every, Thomas Hugo (Known as Thom Van Every) | Conservative Party Candidate | 1394 |
| Wolfenden, Tim | Independent | 126 |
Turnout: 47%
Guildford South West Ward - Results announced
Elected as councillor for Guildford South West Ward: Angela Marie Goodwin (Liberal Democrats) and Steve Hives (Liberal Democrats)
Declaration of Result (PDF, 352 KB)
Number of seats - 2
| Name of Candidate | Description | Votes Recorded |
|---|---|---|
| Brooker, Honor Jean | Conservative Party Candidate | 649 |
| Fray, Matthew Edward (Known as Matt Fray) | Green Party Candidate | 983 |
| Goodwin, Angela Marie | Liberal Democrats | 2595 Elected |
| Hester, André Stuart | Conservative Party Candidate | 562 |
| Hives, Stephen James (Known as Steve Hives) | Liberal Democrats | 1989 Elected |
| Le Cheminant, John Peter | ReformUK - Changing Politics for Good | 485 |
| Stoiana-Mois, Vlad | Labour Party | 200 |
| Whitehouse, Claire | Green Party Candidate | 1157 |
| Whiting, Charles | ReformUK - Changing Politics for Good | 491 |
Turnout: 45%
Guildford West Ward - Results announced
Elected as councillor for Guildford West Ward: Julia McShane (Liberal Democrats) and James Harry Alfred Steel (Liberal Democrats)
Declaration of Results (PDF, 125 KB)
Number of seats - 2
| Name of Candidate | Description | Votes Recorded |
|---|---|---|
| Evans, Sophie Elizabeth Katherine | ReformUK - Changing Politics for Good | 801 |
| Jay, Christopher Howard | Conservative Party Candidate | 414 |
| Layman, Dale Stephen | ReformUK - Changing Politics for Good | 792 |
| McShane, Julia Maureen | Liberal Democrats | 1534 Elected |
| Morris, John Hugh | The Peace Party - Non-violence, Justice, Environment | 100 |
| Mountford, Jack Ewen | Green Party Candidate | 686 |
| Smith, Howard Daniel | Labour Party | 407 |
| Steel, James Harry Alfred | Liberal Democrats | 1227 Elected |
| Ujam, Malachy Nnaemeka | Conservative Party Candidate | 294 |
| Whitehouse, Jack Laurence | Green Party Candidate | 788 |
Turnout: 35.5%
Horsleys Ward
Elected as councillor for Horsleys Ward: David Timothy Evans (Conservative) and Catherine Young (residents for Guildford and Villages)
Number of seats - 2
Declaration of Result (PDF, 353 KB)
| Name of Candidate | Description | Votes Recorded |
|---|---|---|
| Barnes, John Howard | Labour Party | 138 |
| Booth, Dennis George William | Residents for Guildford and Villages | 1376 |
| Daniilidou, Eleni (Known as Elena Daniilidou) | Green Party Candidate | 306 |
| Evans, David Timothy | Conservative Party Candidate | 1446 Elected |
| Kekwick, Oliver Guy (Known as Olly Kekwick) | Liberal Democrats | 952 |
| Rehorst-Smith, Merel Astrid | Liberal Democrats | 1181 |
| Sargeant, Martin | ReformUK - Changing Politics for Good | 915 |
| Short, Isaac Thomas | Green Party Candidate | 226 |
| Tough, Samuel James McKenzie (Known as Sam Tough) | Conservative Party Candidate | 1415 |
| Walter, Henry Lewis | ReformUK - Changing Politics for Good | 744 |
| Young, Catherine-Anne (Known as Catherine Young) | Residents for Guildford and Villages | 1845 Elected |
Turnout: 52.7%
Shalford Ward
Elected as councillor for Shalford Ward: Sallie Barker (Conservative) and Matt Furniss (Conservative)
Declaration of Result (PDF, 293 KB)
Number of seats - 2
| Name of Candidate | Description | Votes Recorded |
|---|---|---|
| Barbrooke, Adrian Ross | Green Party Candidate | 443 |
| Barker, Sally Anne (Known as Sallie Barker) | Conservative Party Candidate | 1889 Elected |
| Crossley, Neil Robert | ReformUK - Changing Politics for Good | 933 |
| Furniss, Matthew Paul (Known as Matt Furniss) | Conservative Party Candidate | 2062 Elected |
| Jackson, Gary Richard | ReformUK - Changing Politics for Good | 878 |
| Lockhart, Peter Edmund (Known as Peter Lockhart) | Labour Party | 161 |
| Mallet, Stephen Philip | Liberal Democrats | 1375 |
| Wade, Christopher Simon | Green Party Candidate | 381 |
| Williams, Dominique Louise | Liberal Democrats | 1364 |
Turnout: 47.4%
Shere Ward
Elected as councillor for Shere Ward: Bob Hughes (Conservative) and Victoria Lisa Nadine Sena (Conservative)
Declaration of Results (PDF, 405 KB)
Number of seats - 2
| Name of Candidate | Description | Votes Recorded |
|---|---|---|
| Hughes, Robert Gurth (Known as Bob Hughes) | Conservative Party Candidate | 2297 Elected |
| Jellard, Christopher Robert (Known as Chris Jellard) | ReformUK - Changing Politics for Good | 1067 |
| Markey, James Paul | Liberal Democrats | 1294 |
| Muller, James Martin Leo | Labour and Co-operative Party | 174 |
| Hewing, Anthony Ross (Known as Cynthia Page) | Green Party Candidate | 463 |
| Podany, Denis | ReformUK - Changing Politics for Good | 953 |
| Sena, Victoria Lisa Nadine | Conservative Party Candidate | 2130 Elected |
| Turner, Martyn James (Known as Martyn Turner) | Green Party Candidate | 378 |
| Tyson, Jane Sarah (Known as Jane Tyson) | Liberal Democrats | 1308 |
Turnout: 50%
Worplesdon Ward
Elected as councillor for Worplesdon Ward: Bilal Hassan Akhtar (Conservative) and Jonathan George Caladine Lord (Conservative)
Declaration of Result (PDF, 353 KB)
Number of seats - 2
| Name of Candidate | Description | Votes Recorded |
|---|---|---|
| Akhtar, Bilal Hassan | Conservative Party Candidate | 1775 Elected |
| Berry, Andrew James | ReformUK - Changing Politics for Good | 1087 |
| Broadhurst, Kate Helena (Known as Kate Broadhurst) | ReformUK - Changing Politics for Good | 1062 |
| Creese, Brian Jeffrey | Labour Party | 196 |
| Felgate, Matthew Stephen | Liberal Democrats | 1458 |
| Lord, Jonathan George Caladine | Conservative Party Candidate | 1705 Elected |
| Martin, Jason | Liberal Democrats | 1234 |
| McElduff, Alexander James (Known as Alex McElduff) | Green Party Candidate | 456 |
| Sarma, Jayden Poudel (Known as Jayden Sarma) | Green Party Candidate | 401 |
Turnout: 46.5%