Parks and playgrounds Christmas and New Year opening times
Find out when our parks and playgrounds are open over the festive period.
Parks opening and closing times
Date | Unlock | Lock |
|---|---|---|
Up to Tuesday 23 December | 8am | 3:30pm |
Wednesday 24 December | 8am | 3:30pm |
Thursday 25 December | Closed | Closed |
Friday 26 December | 10am | 3.30pm |
Saturday 27 - Wednesday 31 December | 8:30am | 3.30pm |
Thursday 1 January | 10am | 3.30pm |
| Friday 2 January - Sunday 4 Jan | 8am | 3:30pm |
| Monday 5 January onwards | 8am | 5:30pm |
| Date | Unlock | Lock |
|---|---|---|
| Up to Tuesday 23 December | 8am | Quakers Acre 5:30pm Allen House 6pm |
| Wednesday 24 December | 8am | 5pm |
| Thursday 25 December | Closed | Closed |
| Friday 26 December | 10am | 5pm |
| Saturday 27 - Wednesday 31 December | 08.30am | 5pm |
| Thursday 1 January | 10am | 5pm |
| Friday 2 January onwards | 8am | Quakers Acre 5:30pm Allen House 6pm |
| Date | Unlock | Lock |
|---|---|---|
| Up to Tuesday 23 December | 8am | 6.30pm |
| Wednesday 24 December | 8am | Unlocked |
| Thursday 25 December | Unlocked* | Unlocked* |
| Friday 26 December | Unlocked | 5pm |
| Saturday 27 - Wednesday 31 December | 8am | 5pm |
| Thursday 1 January | 10am | 5pm |
| Friday 2 January onwards | 8am | 8.30pm |
*Please note, the public toilets at Stoke Park will be closed on Christmas Day.
| Date | Unlock | Lock |
|---|---|---|
| Up to Tuesday 23 December | 8am | 5pm |
| Wednesday 24 December | 8am | Unlocked |
| Thursday 25 December | Unlocked | Unlocked |
| Friday 26 December | Unlocked | 5pm |
| Saturday 27 - Wednesday 31 December | 8.30am | 5pm |
| Thursday 1 January | 10am | 5pm |
| Friday 2 January onwards | 8am | 5pm |
| Date | Unlock | Lock |
|---|---|---|
| Up to Tuesday 23 December | 8am | 8pm |
| Wednesday 24 December | 8am | Unlocked |
| Thursday 25 December | Unlocked | Unlocked |
| Friday 26 December | Unlocked | 6.30pm |
| Saturday 27 - Wednesday 31 December | 8am | 6.30pm |
| Thursday 1 January | 9.30am | 6.30pm |
| Friday 2 January onwards | 8am | 8pm |
| Date | Unlock | Lock |
|---|---|---|
| Up to Tuesday 23 December | 8am | 5pm |
| Wednesday 24 December | 8am | 4.45pm |
| Thursday 25 December | Locked | Locked |
| Friday 26 December | 10am | 4.45pm |
| Saturday 27 - Wednesday 31 December | 8.30am | 4.45pm |
| Thursday 1 January | 10am | 4.45pm |
| Friday 2 January onwards | 8am | 5pm |
| Date | Unlock | Lock |
|---|---|---|
| Up to Tuesday 23 December | 8am | 6pm |
| Wednesday 24 December | 8am | 4.45pm |
| Thursday 25 December | Locked | Locked |
| Friday 26 December | 10am | 4.45pm |
| Saturday 27 - Wednesday 31 December | 8.30am | 4.45pm |
| Thursday 1 January | 10am | 4.45pm |
| Friday 2 January onwards | 8am | 6pm |
Park rangers' operating hours for holiday period
Date | Ranger start time | Ranger finish time | Information |
|---|---|---|---|
Up to Tuesday 23 December | 7am | 8.30pm |
|
Wednesday 24 December | 7am | 6pm |
|
Thursday 25 December | No Ranger available | No Ranger available |
|
Friday 26 December | 9am | 6.45pm | On call |
Saturday 27 - Wednesday 31 December | 7am | 6.45pm |
|
Thursday 1 January | 9am | 6.45pm | On call |
Friday 2 January onwards | 7am | 8.30pm |
|