- You are here:
- Home >
- Residents >
- Parking and Travel >
- Car Parks - fees and charging times
Which car park suits your journey? Short stay, Shopper, Long Stay or Park and Ride.
View car parking options. [122.02KB]
.
Changes to Guildford Park & Ride Service from Monday 8 March. Spectrum, Artington and Merrow Park & Ride sites will return to normal Monday to Friday Timetables and Artington running a Saturday service. For updates to timetables visit Guildford "Glide" park and ride - Surrey County Council (surreycc.gov.uk).
Car Parks - fees and charging times
We have a range of car parks in Guildford, including four park and ride car parks, pay-on-foot car parks, and pay-and-display. Check the times and prices for individual car parks.
To find locations of car parks in our borough, see our car parks map.
Town centre multi-storey car parks
Monday to Saturday daytime is from 8.00am to 6.00pm, evening is from 6.00pm to 10.00pm, except for Tunsgate, Ash Vale Station and Farnham Road car parks, see tariff boards for times.
Sunday daytime is from 11.00am to 5.00pm, evening is from 5.00pm to 10.00pm
Car park | Spaces | Electric Vehicle Charging Point (EVCP) | Daytime - Monday to Saturday charges | Evening charges | Sunday charges |
Castle Car Park, (pay on foot) | 350 | Up to 3 hours: £3 Up to 6 hours: £6 Over 6 hours: £12 | £1 per visit | Up to 3 hours: £1.50 3 to 6 hours: £2.50 | |
Leapale Road, Leapale Road, Guildford GU1 4JX | 384 | 1 to 3 hours: £1.50 per hour/each additional hour: £2 | £1 per visit | Up to 3 hours: £1.50 3 to 6 hours: £2.50 | |
Bedford Road multi-storey, Bedford Road, Guildford GU1 4SJ or GU1 4PX | 1,033 | EVCP | Up to 3 hours: £3 Up to 6 hours: £6 Over 6 hours: £12 | £1 per visit | Up to 3 hours: £1.50 3 to 6 hours: £2.50 |
York Road, (pay on foot) | 605 | Up to 3 hours: £3 Up to 6 hours: £6 Over 6 hours: £12 | £1 per visit | Up to 3 hours: £1.50 3 to 6 hours: £2.50 | |
Farnham Road, (pay on foot) | 917 | *£1 per hour (0.90p per hour if parked before 7am) | 10p per hour Evening charges apply between 7pm-7am | Up to 3 hours: £1.50 3 to 6 hours: £2.50 |
*Early Bird discount in Farnham Road multi-storey car park.
Town centre surface car parks
Car park | Spaces | EVCP | Daytime - Monday to Saturday charges | Evening charges | Sunday charges |
North Street, North Street, Guildford GU1 4AF | 49 | £1 per 30 minutes (maximum stay: 30 minutes) No parking after 10pm on Thursday and closed Fridays and Saturdays | £1 per visit | £1 per 30 minutes | |
Millbrook, Millbrook, Guildford GU1 3XJ | 244 | EVCP | Up to 3 hours: £3 Up to 6 hours: £6 Over 6 hours: £12 | £1 per visit | Up to 3 hours: £1.50 3 to 6 hours: £2.50 |
G Live, Dene Road, Guildford GU1 4DD - GU1 4DB | 220 | EVCP | Up to 3 hours: £3 Up to 6 hours: £6 Over 6 hours: £12 | £1 per visit | Up to 3 hours: £1.50 3 to 6 hours: £2.50 |
Mary Road, Mary Road, Guildford GU1 4QU | 107 | 1 to 3 hours: £1.50 per hour/each additional hour: £1.50 | £1 per visit | Up to 3 hours: £1.50 3 to 6 hours: £2.50 | |
Bright Hill, (contract parking Monday to Friday) | 93 | £1.30 per hour | £1 per visit | Up to 3 hours: £1.50 3 to 6 hours: £2.50 | |
Bedford Road surface car park, Bedford Road, Guildford GU1 4SJ | 68 | 1 to 3 hours: £1.50 per hour/each additional hour: £1.50 | £1 per visit | Up to 3 hours: £1.50 3 to 6 hours: £2.50 | |
Lawn Road, (contract parking Monday to Friday) | 87 | £1.30 per hour | Closed | Up to 3 hours: £1.50 3 to 6 hours: £2.50 | |
Millmead House (Front), (contract parking Monday to Friday) | 27 | £1.30 per hour | Closed | Up to 3 hours: £1.50 3 to 6 hours: £2.50 | |
Robin Hood, | 23 | £1.30 per hour | Closed | Up to 3 hours: £1.50 3 to 6 hours: £2.50 | |
St Joseph's, (contract parking Monday to Friday) | 71 | £1.30 per hour | Closed | Up to 3 hours: £1.50 3 to 6 hours: £2.50 | |
Portsmouth Road, (contract parking Monday to Friday) | 98 | £1.30 per hour | £1 per visit | Up to 3 hours: £1.50 3 to 6 hours: £2.50 | |
Commercial Road 2, Commercial Road, Guildford GU1 4SU | 52 | 1 to 3 hours: £1.50 per hour/each additional hour: £2 | £1 per visit | Up to 3 hours: £1.50 3 to 6 hours: £2.50 | |
Old Police Station, Leapale Road, Guildford GU1 4JX | 62 | 1 to 3 hours: £1.50 per hour/each additional hour: £2 | £1 per visit | Up to 3 hours: £1.50 3 to 6 hours: £2.50 | |
Upper High Street, Eastgate Gardens, Guildford GU1 4SJ | 49 | 1 to 3 hours: £1.30 per hour/each additional hour: £2 | £1 per visit | Up to 3 hours: £1.50 3 to 6 hours: £2.50 | |
Tunsgate, (pay on foot) | 62 | Up to 3 hours: £3 Up to 6 hours: £6 Over 6 hours: £12 | £1 per visit | Up to 3 hours: £1.50 3 to 6 hours: £2.50 |
Other car parks
Car park | Spaces | Daytime - Monday to Saturday charges | Evening charges | Sunday charges |
Ash Vale Station, | 29 | £1 per visit from 7am to 4pm. Free on Saturdays | Free | Free |
Walnut Tree Close, | 17 | £3.20 per visit. Free on Saturdays | Free | Free |
Shalford Park, | 66 | £3.20 per visit. Closed on Saturdays | Free | Closed |
Guildford Park, | 200 | Monday to Friday: £5 per visit. Saturday: £1 per visit | Free | Free |
Park and ride car parks
We also have four park and ride car parks at:
- Merrow park and ride - Epsom Road, Merrow, Guildford GU4 7AA (adult day return ticket: £1.90).
- Artington park and ride - Old Portsmouth Road, Guildford GU3 1LP (adult day return ticket: £2.30).
- Onslow park and ride - Richard Meyjes Road, Guildford GU2 7AD (adult day return ticket: £1.70).
- Spectrum park and ride - Parkway, Guildford GU1 4UP (adult day return ticket: £2.40).
For more details, information about timetables and bus fares to and from these locations, please visit the Guildford park and ride page.
Related pages
Translate