- You are here:
- Home >
- Leisure >
- Parks, playgrounds and green spaces >
- Sports pitches and courts
Update 05 January
Following Government guidance, our grass sports pitches, astro turf football and tennis courts are now closed. Organised outdoor sport for disabled people is allowed to continue, please contact us for further information.
Sports pitches and courts
We have over 60 excellent quality pitches and courts available for hire at competitive prices.

How to book
Grass sports pitches
Please read our
bookings terms and conditions [105.65KB]
(All bookings are made under our terms and conditions.)
Request to book a sports pitch online form. We aim to respond within five working days.
To enquire about our pitch facilities, or to check availability, please email parks@guildford.gov.uk.
Astro turf 5-a-side football
All astro turf 5-a-side football pitch bookings before 6pm must be made via our online booking system. To book for 6.00pm and later, or block bookings of 10 or more sessions, please email us parks@guildford.gov.uk.
Please note: When booking astro turf 5-a-side football online, it will only show astro pitches available for your selected date(s). When adding more pitches to your basket, please use the astro 5-a-side football filter buttons on the left hand side of the bookings page to remove unrelated activities or shows. (Astro turf 5-a-side football pitch bookings are subject to a 5% booking fee limited to a maximum of £5.)
All astro 5-a-side football pitch bookings are subject to our
Astro turf 5-a-side bookings terms and conditions [166KB]
.
Our Ranger Team are not able to take bookings or collect cash on the day.
Tennis courts
All tennis court bookings must be made via our online booking system.
Please Note: When booking tennis online, it will only show tennis courts available for your selected date(s). When adding more courts to your basket, please use the tennis filter buttons on the left hand side of the bookings page to remove unrelated activities or shows. (Tennis court bookings are subject to a 5% booking fee limited to a maximum of £5.)
All tennis bookings are subject to our
Tennis court bookings terms and conditions [163.5KB]
.
Our Ranger Team are not able to take bookings or collect cash on the day.
Below are our prices for 2020/2021.
Site Name | Address | Facility | Activity | Price | Time allocation |
Chertsey Street | Multi Use Games Area | Tennis | Free | ||
| |||||
Cardwells Keep | Stoughton Road | Grass Football Pitch | 9v9 Football | £33.50 | 90 minutes |
| |||||
Kingston Avenue | Grass Football Pitch | Adult 11 a-side football | £89.00 | 3 hours | |
| Grass Football Pitch | U18s 11 a-side football | £49.00 | 3 hours | |
| Tennis Courts | Tennis | Free | ||
| |||||
Wilderness Road | Grass Football Pitch | Adult 11 a-side football | £89.00 | 3 hours | |
| Grass Football Pitch | U18s 11 a-side football | £49.00 | 3 hours | |
Grass Football Pitch | 9v9 Football | £33.50 | 90 minutes | ||
| |||||
Shalford Road | Grass Football Pitch | Adult 11 a-side football | £89.00 | 3 hours | |
| Grass Football Pitch | U18s 11 a-side football | £49.00 | 3 hours | |
| Frisbee Pitch | Adult and Youth | £34.00 | 2 hours | |
| Rugby Pitch | Adult and Youth Touch Rugby | £49.00 | 2 hours | |
Rounders Pitch | Adult | £43.50 | 2 hours | ||
Rounders Pitch | School and U18s | £24.50 | 2 hours | ||
| |||||
Nightingale Road | Cricket Pitch | Adult Cricket (full day) (22 yds) | £135.00 | Full day | |
| Cricket Pitch | Adult Cricket evening 17:00-21.00 (22 yds) | £100.00 | 4 hours | |
| Cricket Pitch | U17s Cricket (22 yds) | £43.50 | 3 hours | |
| Cricket Pitch | U15s Cricket (22 yds) | £33.00 | 3 hours | |
| Cricket Pitch | U13s Cricket (21 yds) | £33.00 | 3 hours | |
| Cricket Pitch | U11s Cricket (20 yds) | £33.00 | 3 hours | |
| Cricket Pitch | U9s Cricket (18 yds) | £33.00 | 3 hours | |
| |||||
| Grass Football Pitch | Adult 11 a-side football | £89.00 | 3 hours | |
| Grass Football Pitch | U18s 11 a-side football | £49.00 | 3 hours | |
| Grass Football | Adult and Youth Training only (no pitch) | £30.50 | 2 hours | |
| Grass Football Pitch | 9v9 Football | £33.50 | 90 minutes | |
| |||||
| Lacrosse Pitch | Adults | £88.00 | 2 hours | |
| Lacrosse Pitch | U18s Lacrosse | £49.00 | 2 hours | |
| |||||
| Rugby Pitch | Adult Rugby | £89.00 | 2 hours | |
| Rugby Pitch | U18s Rugby | £49.00 | 2 hours | |
| Rugby Pitch | Training only (No Pitch Use) | £30.50 | 2 hours | |
| |||||
| Rounders / Softball Pitch | Adult and Youth | £43.50 | 2 hours | |
| Rounders | School and U18s | £24.50 | 2 hours | |
| |||||
| Tennis Courts* | Adult Tennis | £6.90 | Per hour | |
| Tennis Courts* | Coaching | £6.90 | Per hour | |
| Tennis Courts* | Tennis U18s and concessions* | £5.90 | Per hour | |
| |||||
| Putting (Crazy Golf) | Adults Crazy Golf | £4.60 | ||
| Putting (Crazy Golf) | U18s Crazy Golf | £3.10 | ||
| Putting (Crazy Golf) | Group Crazy Golf (2 adults and 3 U18s) | £12.80 | ||
| |||||
| Netball Courts | Adult and Youth | £35.50 | Per hour | |
| Netball Courts | School and U18s | £17.50 | Per hour | |
| |||||
Grass Athletics Track | Adult | £88.00 | 2 hours | ||
Grass Athletics Track | School and U18s | £49.00 | 2 hours | ||
| |||||
Recreation Road | Cricket Pitch | Adult Cricket (full day) (22 yds) | £135.00 | Full day | |
| Cricket Pitch | Adult Cricket evening 17:00-21.00 (22 yds) | £100.00 | 4 hours | |
| Cricket Pitch | U17s Cricket (22 yds) | £43.50 | 3 hours | |
| Cricket Pitch | U15s Cricket (22 yds) | £33.00 | 3 hours | |
| Cricket Pitch | U13s Cricket (21 yds) | £33.00 | 3 hours | |
| Cricket Pitch | U11s Cricket (20 yds) | £33.00 | 3 hours | |
| Cricket Pitch | U9s Cricket (18 yds) | £33.00 | 3 hours | |
| |||||
| Grass Football Pitch | Adult 11 a-side football | £89.00 | 3 hours | |
| Grass Football Pitch | U18s 11 a-side football | £49.00 | 3 hours | |
| |||||
Stoughton Recreation Ground | Worplesdon Road | Grass Football Pitch | Adult 11 a-side football | £89.00 | 3 hours |
| Grass Football Pitch | U18s 11 a-side football | £49.00 | 3 hours | |
| Grass Football Pitch | 9v9 Football | £33.50 | 90 minutes | |
Grass Football Pitch | 7v7 Football | £32.50 | 90 minutes | ||
| |||||
Clay Lane | Astro Turf | Adult 5 a-side football | £50.00 | Per hour | |
| Astro Turf | U18s 5 a-side football | £25.50 | Per hour | |
| Astro Turf | Off-peak court before 16:00 | £11.00 | Per hour | |
| |||||
| Cricket Pitch | Adult Cricket (full day) (22 yds) | £135.00 | Full day | |
| Cricket Pitch | Adult Cricket evening 17:00-21.00 (22 yds) | £100.00 | 4 hours | |
| Cricket Pitch | U17s Cricket (22 yds) | £43.50 | 3 hours | |
| Cricket Pitch | U15s Cricket (22 yds) | £33.00 | 3 hours | |
| Cricket Pitch | U13s Cricket (21 yds) | £33.00 | 3 hours | |
| Cricket Pitch | U11s Cricket (20 yds) | £33.00 | 3 hours | |
| Cricket Pitch | U9s Cricket (18 yds) | £33.00 | 3 hours | |
| |||||
| Grass Football Pitch | Adult 11 a-side football | £89.00 | 3 hours | |
| Grass Football Pitch | U18s 11 a-side football | £49.00 | 3 hours | |
| Grass Football Pitch | 7v7 Football | £32.50 | 90 minutes | |
| Grass Football Pitch | 5v5 Football | £30.50 | 90 minutes | |
| |||||
| Tennis Courts | Adult | £6.90 | Per hour | |
| Tennis Courts | Coaching | £6.90 | Per hour | |
| Tennis Courts | Tennis U18s and concessions* | £5.90 | Per hour |
*Concession rates are available for the over 60s, unemployed, students with appropriate evidence.
Our office is open Monday - Thursday 8.30am - 5.00pm, Friday 8.30am - 4.30pm.
For enquiries out of office hours please contact our Ranger Service on 07880 784947.
Related pages
Translate