- You are here:
- Home >
- Residents >
- Housing >
- Housing options - find a home >
- Housing facts and figures
Housing facts and figures
The demand for housing is high in our borough and we do not have enough social housing to meet demand. Take a look at the housing register statistics for the period April 2019 to March 2020 to see how many households are on the housing register and how many are waiting to be housed.
Number of social housing properties let by us - April 2019 to March 2020
Number of bedrooms and type of property | Numbers let |
Studio flat | 17 |
1 bedroomed bungalows | 11 |
1 bedroomed flat | 70 |
2 bedroomed bungalows | 13 |
2 bedroomed flat | 47 |
2 bedroomed house | 43 |
3 bedroomed flat | 2 |
3 bedroomed house | 31 |
3 bed 2 living room house | 12 |
4 bed house | 1 |
Sheltered flat for over-60s | 30 |
Supported housing unit | 8 |
Total | 285 |
Number of properties let by housing associations - April 2019 to March 2020
Number of bedrooms and type of property | Numbers of nominations |
1 bedroomed bungalows | 1 |
1 bedroomed flat | 27 |
2 bedroomed bungalows | 1 |
2 bedroomed flat | 13 |
2 bedroomed house | 8 |
3 bedroomed house | 10 |
Sheltered flat for over-60s | 0 |
Supported flat | 1 |
Total | 61 |
Number of people on housing registers at 30 September 2020
Household Type | Band A | Band B | Band C | Band D | Band E | Total |
Single under 60 | 15 | 23 | 828 | 53 | 64 | 983 |
Couple under 60 | 7 | 4 | 77 | 3 | 13 | 104 |
Families needing two bed (Preg or 1-2 children of same sex | 11 | 15 | 664 | 52 | 61 | 803 |
Families needing three bed (2-3 children different sex) | 8 | 0 | 245 | 12 | 13 | 278 |
Families needing four bed (4 children +) | 0 | 3 | 46 | 2 | 4 | 55 |
Single OAP | 12 | 29 | 138 | 6 | 70 | 255 |
Couple OAP | 4 | 6 | 30 | 0 | 16 | 56 |
Total | 57 | 80 | 2028 | 128 | 241 | 2534 |
Number of applicants in each band at 30 September 2020 (excluding transfer applicants)
Household Type | Band A | Band B | Band C | Band D | Band E | Total |
Single under 60 | 1 | 5 | 799 | 53 | 19 | 877 |
Couple under 60 | 0 | 0 | 74 | 3 | 0 | 77 |
Families needing 2 bed (pregnant or 1-2 children of same sex) | 0 | 0 | 620 | 31 | 5 | 656 |
Families needing 3 bed (2-3 children different sex) | 0 | 0 | 131 | 10 | 0 | 141 |
Families needing 4 bed (4 children+) | 0 | 0 | 15 | 2 | 0 | 17 |
Single OAP | 1 | 1 | 110 | 6 | 41 | 159 |
Couple OAP | 0 | 0 | 27 | 0 | 8 | 35 |
Total | 2 | 6 | 1776 | 105 | 73 | 1962 |
Average length of wait for applicants in Band C
The table below shows the average successful bid wait time for Band C housing applicants aged under 60 years old, not already in social housing, for the period April 2019 March 2020.
Number of bedrooms and type of property | Average length of wait in Band C |
Studio flat | 2 years and 8 months |
1 bedroomed flat | 4 years and 7 months |
2 bedroomed flat | 4 years and 3 months |
2 bedroomed house | 6 years and 2 months |
3 bedroomed house and 3 bed 2 living room house | 5 years and 10 months |
Related pages
Translate