- You are here:
- Home >
- Residents >
- Council Tax >
- Council tax charges 2018-19
Council tax charges 2018-19
Check the Council tax amounts for each area of the borough and parishes.
See the council tax amounts for 2018 to 2019 including Surrey County Council, Surrey Police, Guildford Borough Council and the Parish Councils.
The table below sets out the council tax amounts for 2018 to 2019 including Surrey County Council, Surrey Police, Guildford Borough Council and the Parish Councils.
Search for your Council Tax band.
Valuation bands | ||||||||
Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | |
Parish | £ | £ | £ | £ | £ | £ | £ | £ |
Albury | 1,256.62 | 1,466.06 | 1,675.49 | 1,884.93 | 2,303.80 | 2,722.67 | 3,141.55 | 3,769.86 |
Artington | 1,227.18 | 1,431.72 | 1,636.24 | 1,840.78 | 2,249.84 | 2,658.90 | 3,067.96 | 3,681.56 |
Ash | 1,254.66 | 1,463.77 | 1,672.88 | 1,881.99 | 2,300.21 | 2,718.43 | 3,136.65 | 3,763.98 |
East Clandon | 1,244.65 | 1,452.10 | 1,659.53 | 1,866.98 | 2,281.86 | 2,696.75 | 3,111.63 | 3,733.96 |
West Clandon | 1,231.48 | 1,436.74 | 1,641.98 | 1,847.23 | 2,257.72 | 2,668.22 | 3,078.71 | 3,694.46 |
Compton | 1,240.78 | 1,447.59 | 1,654.38 | 1,861.18 | 2,274.77 | 2,688.37 | 3,101.96 | 3,722.36 |
Effingham | 1,256.31 | 1,465.70 | 1,675.08 | 1,884.47 | 2,303.24 | 2,722.01 | 3,140.78 | 3,768.94 |
East Horsley | 1,241.15 | 1,448.01 | 1,654.87 | 1,861.73 | 2,275.45 | 2,689.16 | 3,102.88 | 3,723.46 |
West Horsley | 1,246.10 | 1,453.78 | 1,661.46 | 1,869.15 | 2,284.52 | 2,699.88 | 3,115.25 | 3,738.30 |
Normandy | 1,278.84 | 1,491.99 | 1,705.12 | 1,918.27 | 2,344.55 | 2,770.83 | 3,197.11 | 3,836.54 |
Ockham | 1,237.38 | 1,443.62 | 1,649.84 | 1,856.08 | 2,268.54 | 2,681.00 | 3,093.46 | 3,712.16 |
Pirbright | 1,239.88 | 1,446.53 | 1,653.17 | 1,859.82 | 2,273.11 | 2,686.40 | 3,099.70 | 3,719.64 |
Puttenham | 1,237.09 | 1,443.28 | 1,649.45 | 1,855.64 | 2,268.00 | 2,680.37 | 3,092.73 | 3,711.28 |
Ripley | 1,256.72 | 1,466.18 | 1,675.63 | 1,885.09 | 2,304.00 | 2,722.91 | 3,141.81 | 3,770.18 |
St.Martha | 1,232.82 | 1,438.29 | 1,643.76 | 1,849.23 | 2,260.17 | 2,671.11 | 3,082.05 | 3,698.46 |
Seale & Sands | 1,232.40 | 1,437.81 | 1,643.20 | 1,848.61 | 2,259.41 | 2,670.21 | 3,081.01 | 3,697.22 |
Send | 1,224.34 | 1,428.40 | 1,632.45 | 1,836.51 | 2,244.62 | 2,652.73 | 3,060.85 | 3,673.02 |
Shackleford | 1,226.45 | 1,430.86 | 1,635.27 | 1,839.68 | 2,248.50 | 2,657.31 | 3,066.13 | 3,679.36 |
Shalford | 1,236.02 | 1,442.03 | 1,648.03 | 1,854.04 | 2,266.05 | 2,678.06 | 3,090.06 | 3,708.08 |
Shere | 1,249.26 | 1,457.48 | 1,665.68 | 1,873.90 | 2,290.32 | 2,706.74 | 3,123.16 | 3,747.80 |
Tongham | 1,232.15 | 1,437.51 | 1,642.87 | 1,848.23 | 2,258.95 | 2,669.66 | 3,080.38 | 3,696.46 |
Wanborough | 1,225.02 | 1,429.20 | 1,633.36 | 1,837.54 | 2,245.88 | 2,654.22 | 3,062.56 | 3,675.08 |
Wisley (Meeting) | 1,209.78 | 1,411.42 | 1,613.04 | 1,814.68 | 2,217.94 | 2,621.20 | 3,024.46 | 3,629.36 |
Worplesdon | 1,247.52 | 1,455.45 | 1,663.36 | 1,871.29 | 2,287.13 | 2,702.97 | 3,118.81 | 3,742.58 |
Town area | ||||||||
Guildford | 1,209.78 | 1,411.42 | 1,613.04 | 1,814.68 | 2,217.94 | 2,621.20 | 3,024.46 | 3,629.36 |
Related pages
Translate