- You are here:
- Home >
- Residents >
- Council Tax >
- Council Tax charges 2021-2022
Council Tax charges 2021-2022
Check the Council Tax amounts for each area of the borough and parishes.
The table below sets out the Council Tax amounts for 2021 to 2022 including Surrey County Council, Surrey Police, Guildford Borough Council and the Parish Councils.
Search for your Council Tax band.
Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | |
Parish | £ | £ | £ | £ | £ | £ | £ | £ |
Albury | 1,393.21 | 1,625.41 | 1,857.61 | 2,089.81 | 2,554.21 | 3,018.61 | 3,483.02 | 4,179.62 |
Artington | 1,364.86 | 1,592.34 | 1,819.81 | 2,047.29 | 2,502.24 | 2,957.20 | 3,412.15 | 4,094.58 |
Ash | 1,392.61 | 1,624.71 | 1,856.81 | 2,088.91 | 2,553.11 | 3,017.31 | 3,481.52 | 4,177.82 |
East Clandon | 1,383.73 | 1,614.36 | 1,844.98 | 2,075.60 | 2,536.84 | 2,998.09 | 3,459.33 | 4,151.20 |
West Clandon | 1,366.92 | 1,594.74 | 1,822.56 | 2,050.38 | 2,506.02 | 2,961.66 | 3,417.30 | 4,100.76 |
Compton | 1,381.66 | 1,611.94 | 1,842.21 | 2,072.49 | 2,533.04 | 2,993.60 | 3,454.15 | 4,144.98 |
Effingham | 1,402.74 | 1,636.53 | 1,870.32 | 2,104.11 | 2,571.69 | 3,039.27 | 3,506.85 | 4,208.22 |
East Horsley | 1,382.54 | 1,612.96 | 1,843.39 | 2,073.81 | 2,534.66 | 2,995.50 | 3,456.35 | 4,147.62 |
West Horsley | 1,381.59 | 1,611.86 | 1,842.12 | 2,072.39 | 2,532.92 | 2,993.45 | 3,453.98 | 4,144.78 |
Normandy | 1,417.22 | 1,653.42 | 1,889.63 | 2,125.83 | 2,598.24 | 3,070.64 | 3,543.05 | 4,251.66 |
Ockham | 1,382.57 | 1,612.99 | 1,843.42 | 2,073.85 | 2,534.71 | 2,995.56 | 3,456.42 | 4,147.70 |
Pirbright | 1,380.01 | 1,610.01 | 1,840.01 | 2,070.01 | 2,530.01 | 2,990.01 | 3,450.02 | 4,140.02 |
Puttenham | 1,374.02 | 1,603.02 | 1,832.03 | 2,061.03 | 2,519.04 | 2,977.04 | 3,435.05 | 4,122.06 |
Ripley | 1,396.31 | 1,629.03 | 1,861.75 | 2,094.47 | 2,559.91 | 3,025.35 | 3,490.78 | 4,188.94 |
St.Martha | 1,371.76 | 1,600.39 | 1,829.01 | 2,057.64 | 2,514.89 | 2,972.15 | 3,429.40 | 4,115.28 |
Seale & Sands | 1,369.15 | 1,597.34 | 1,825.53 | 2,053.72 | 2,510.10 | 2,966.48 | 3,422.87 | 4,107.44 |
Send | 1,371.11 | 1,599.63 | 1,828.15 | 2,056.67 | 2,513.71 | 2,970.75 | 3,427.78 | 4,113.34 |
Shackleford | 1,372.31 | 1,601.03 | 1,829.75 | 2,058.47 | 2,515.91 | 2,973.35 | 3,430.78 | 4,116.94 |
Shalford | 1,379.17 | 1,609.04 | 1,838.90 | 2,068.76 | 2,528.48 | 2,988.21 | 3,447.93 | 4,137.52 |
Shere | 1,391.73 | 1,623.69 | 1,855.64 | 2,087.60 | 2,551.51 | 3,015.42 | 3,479.33 | 4,175.20 |
Tongham | 1,375.54 | 1,604.80 | 1,834.05 | 2,063.31 | 2,521.82 | 2,980.34 | 3,438.85 | 4,126.62 |
Wanborough | 1,369.57 | 1,597.84 | 1,826.10 | 2,054.36 | 2,510.88 | 2,967.41 | 3,423.93 | 4,108.72 |
Wisley (Meeting) | 1,344.31 | 1,568.37 | 1,792.42 | 2,016.47 | 2,464.57 | 2,912.68 | 3,360.78 | 4,032.94 |
Worplesdon | 1,393.93 | 1,626.25 | 1,858.57 | 2,090.89 | 2,555.53 | 3,020.17 | 3,484.82 | 4,181.78 |
Town area | ||||||||
Guildford | 1,344.31 | 1,568.37 | 1,792.42 | 2,016.47 | 2,464.57 | 2,912.68 | 3,360.78 | 4,032.94 |
Related pages
Translate