- You are here:
- Home >
- Residents >
- Council Tax >
- Council Tax charges 2020-21
Council Tax charges 2020-21
Check the Council Tax amounts for each area of the borough and parishes.
The table below sets out the Council Tax amounts for 2020 to 2021 including Surrey County Council, Surrey Police, Guildford Borough Council and the Parish Councils.
Search for your Council Tax band.
Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | |
Parish | £ | £ | £ | £ | £ | £ | £ | £ |
Albury | 1,354.79 | 1,580.59 | 1,806.39 | 2,032.19 | 2,483.79 | 2,935.38 | 3,386.98 | 4,064.38 |
Artington | 1,325.17 | 1,546.03 | 1,766.90 | 1,987.76 | 2,429.49 | 2,871.21 | 3,312.93 | 3,975.52 |
Ash | 1,354.19 | 1,579.89 | 1,805.59 | 2,031.29 | 2,482.69 | 2,934.08 | 3,385.48 | 4,062.58 |
East Clandon | 1,343.58 | 1,567.51 | 1,791.44 | 2,015.37 | 2,463.23 | 2,911.09 | 3,358.95 | 4,030.74 |
West Clandon | 1,328.32 | 1,549.70 | 1,771.10 | 1,992.48 | 2,435.26 | 2,878.02 | 3,320.80 | 3,984.96 |
Compton | 1,343.25 | 1,567.12 | 1,791.00 | 2,014.87 | 2,462.62 | 2,910.36 | 3,358.12 | 4,029.74 |
Effingham | 1,363.49 | 1,590.74 | 1,817.99 | 2,045.24 | 2,499.74 | 2,954.23 | 3,408.73 | 4,090.48 |
East Horsley | 1,343.13 | 1,566.98 | 1,790.84 | 2,014.69 | 2,462.40 | 2,910.10 | 3,357.82 | 4,029.38 |
West Horsley | 1,342.19 | 1,565.88 | 1,789.59 | 2,013.28 | 2,460.68 | 2,908.07 | 3,355.47 | 4,026.56 |
Normandy | 1,374.84 | 1,603.98 | 1,833.12 | 2,062.26 | 2,520.54 | 2,978.82 | 3,437.10 | 4,124.52 |
Ockham | 1,343.82 | 1,567.79 | 1,791.76 | 2,015.73 | 2,463.67 | 2,911.61 | 3,359.55 | 4,031.46 |
Pirbright | 1,339.13 | 1,562.31 | 1,785.51 | 2,008.69 | 2,455.07 | 2,901.44 | 3,347.82 | 4,017.38 |
Puttenham | 1,335.61 | 1,558.20 | 1,780.81 | 2,003.41 | 2,448.62 | 2,893.81 | 3,339.02 | 4,006.82 |
Ripley | 1,354.73 | 1,580.51 | 1,806.31 | 2,032.09 | 2,483.67 | 2,935.24 | 3,386.82 | 4,064.18 |
St.Martha | 1,330.65 | 1,552.43 | 1,774.21 | 1,995.98 | 2,439.53 | 2,883.08 | 3,326.63 | 3,991.96 |
Seale & Sands | 1,330.51 | 1,552.25 | 1,774.01 | 1,995.76 | 2,439.27 | 2,882.76 | 3,326.27 | 3,991.52 |
Send | 1,332.55 | 1,554.64 | 1,776.74 | 1,998.83 | 2,443.02 | 2,887.20 | 3,331.38 | 3,997.66 |
Shackleford | 1,333.23 | 1,555.44 | 1,777.65 | 1,999.85 | 2,444.26 | 2,888.67 | 3,333.08 | 3,999.70 |
Shalford | 1,340.24 | 1,563.61 | 1,786.99 | 2,010.36 | 2,457.11 | 2,903.85 | 3,350.60 | 4,020.72 |
Shere | 1,349.33 | 1,574.22 | 1,799.11 | 2,024.00 | 2,473.78 | 2,923.55 | 3,373.33 | 4,048.00 |
Tongham | 1,331.45 | 1,553.36 | 1,775.27 | 1,997.18 | 2,441.00 | 2,884.81 | 3,328.63 | 3,994.36 |
Wanborough | 1,322.84 | 1,543.31 | 1,763.79 | 1,984.26 | 2,425.21 | 2,866.15 | 3,307.10 | 3,968.52 |
Wisley (Meeting) | 1,305.90 | 1,523.55 | 1,741.20 | 1,958.85 | 2,394.15 | 2,829.45 | 3,264.75 | 3,917.70 |
Worplesdon | 1,352.33 | 1,577.72 | 1,803.11 | 2,028.50 | 2,479.28 | 2,930.05 | 3,380.83 | 4,057.00 |
Town area | ||||||||
Guildford | 1,305.90 | 1,523.55 | 1,741.20 | 1,958.85 | 2,394.15 | 2,829.45 | 3,264.75 | 3,917.70 |
Related pages
Translate